Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
37 changes: 19 additions & 18 deletions specification/record-locator/consumer.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -32,27 +32,28 @@ info:
There is a growing list of health and social care organisations authorised to share records using NRL, and presently
the pointers are classified into the following categories and types:

| Category and system code (snomed) | Type and system code (snomed) | Notes |
|------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Mental health crisis plan ([736253002](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736253002)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | ReSPECT (Recommended Summary Plan for Emergency Care and Treatment) form ([1382601000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1382601000000107)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Contingency plan ([325691000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=325691000000100)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | End of life care plan ([736373009](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736373009)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | End of life care coordination summary ([861421000000109](https://termbrowser.nhs.uk/?perspective=full&conceptId1=861421000000109)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Emergency health care plan ([887701000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=887701000000100)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Advance care plan ([736366004](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736366004)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Treatment escalation plan ([735324008](https://termbrowser.nhs.uk/?perspective=full&conceptId1=735324008)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Personalised Care and Support Plan ([2181441000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=2181441000000107)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Lloyd George record folder ([16521000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=16521000000101)) | |
| Observation ([1102421000000108](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1102421000000108)) | Royal College of Physicians NEWS2 (National Early Warning Score 2) chart ([1363501000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1363501000000100)) | |
| Clinical note ([823651000000106](https://termbrowser.nhs.uk/?perspective=full&conceptId1=823651000000106)) | Summary record ([824321000000109](https://termbrowser.nhs.uk/?perspective=full&conceptId1=824321000000109)) |This pointer type is being used for International Patient Summaries. |
| Record artifact ([419891008](https://termbrowser.nhs.uk/?perspective=full&conceptId1=419891008)) | Appointment ([749001000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=749001000000101)) | |
| Record headings ([716931000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=716931000000107)) | Clinical summary ([887181000000106](https://termbrowser.nhs.uk/?perspective=full&conceptId1=887181000000106)) |This pointer type is being used for the in-context launch pilot. Please see the 'retrieval formats and mechanisms' for more information. |
| Record headings ([423876004](https://termbrowser.nhs.uk/?perspective=full&conceptId1=423876004)) | About me ([1515851000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1515851000000101)) | |
| Category and system code (snomed) | Type and system code | Notes |
|------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Mental health crisis plan ([736253002](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736253002)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | ReSPECT (Recommended Summary Plan for Emergency Care and Treatment) form ([1382601000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1382601000000107)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Contingency plan ([325691000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=325691000000100)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | End of life care plan ([736373009](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736373009)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | End of life care coordination summary ([861421000000109](https://termbrowser.nhs.uk/?perspective=full&conceptId1=861421000000109)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Emergency health care plan ([887701000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=887701000000100)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Advance care plan ([736366004](https://termbrowser.nhs.uk/?perspective=full&conceptId1=736366004)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Treatment escalation plan ([735324008](https://termbrowser.nhs.uk/?perspective=full&conceptId1=735324008)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Personalised Care and Support Plan ([2181441000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=2181441000000107)) | |
| Care Plan ([734163000](https://termbrowser.nhs.uk/?perspective=full&conceptId1=734163000)) | Lloyd George record folder ([16521000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=16521000000101)) | |
| Observation ([1102421000000108](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1102421000000108)) | Royal College of Physicians NEWS2 (National Early Warning Score 2) chart ([1363501000000100](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1363501000000100)) | |
| Clinical note ([823651000000106](https://termbrowser.nhs.uk/?perspective=full&conceptId1=823651000000106)) | Summary record ([824321000000109](https://termbrowser.nhs.uk/?perspective=full&conceptId1=824321000000109)) | This pointer type is being used for International Patient Summaries. |
| Record artifact ([419891008](https://termbrowser.nhs.uk/?perspective=full&conceptId1=419891008)) | Appointment ([749001000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=749001000000101)) | |
| Record headings ([716931000000107](https://termbrowser.nhs.uk/?perspective=full&conceptId1=716931000000107)) | Clinical summary ([887181000000106](https://termbrowser.nhs.uk/?perspective=full&conceptId1=887181000000106)) | This pointer type is being used for the in-context launch pilot. Please see the 'retrieval formats and mechanisms' for more information. |
| Clinical document ([423876004](https://termbrowser.nhs.uk/?perspective=full&conceptId1=423876004)) | About me ([1515851000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=1515851000000101)) | |
| Clinical document ([423876004](https://termbrowser.nhs.uk/?perspective=full&conceptId1=423876004)) | Hospital Discharge to Assess Plan ([HDTAP](https://github.com/NHSDigital/NRLF/tree/develop/resources/fhir/NRLF-RecordType-CodeSystem.json)) | [unstructured PDF - SSP](https://developer.nhs.uk/apis/nrl/retrieval_unstructured_document.html) |

You can also onboard to the Booking and Referral - FHIR API which supports the sharing of appointment pointers.

| Category and system code (snomed) | Type and system code (snomed) | Notes |
| Category and system code (snomed) | Type and system code | Notes |
|------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|
| Record artifact ([419891008](https://termbrowser.nhs.uk/?perspective=full&conceptId1=419891008)) | Appointment ([749001000000101](https://termbrowser.nhs.uk/?perspective=full&conceptId1=749001000000101)) | |

Expand Down
Loading