chore: bump instrument-hooks#119
Open
not-matthias wants to merge 4 commits intomasterfrom
Open
Conversation
Merging this PR will degrade performance by 29.07%
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ⚡ | WallTime | test_multiprocessing_map[10000] |
98.8 ms | 93.1 ms | +6.16% |
| ❌ | WallTime | test_threadpool_map[100000] |
3.8 s | 3.9 s | -2.58% |
| ❌ | WallTime | test_make_lowpass |
5.4 µs | 5.6 µs | -4.83% |
| ❌ | WallTime | test_make_peak |
6.2 µs | 6.5 µs | -3.57% |
| ❌ | WallTime | test_sudoku[initial_grid0] |
7.8 µs | 8 µs | -2.96% |
| ❌ | WallTime | test_hostname_resolution[google.com] |
399.2 µs | 408.6 µs | -2.29% |
| ❌ | WallTime | test_iir_filter_process |
3 µs | 3.1 µs | -3.35% |
| ❌ | WallTime | test_match_word_pattern[aba-GraphTreesGraph] |
103.2 µs | 107.4 µs | -3.89% |
| ❌ | WallTime | test_sum_of_squares[sum_of_squares_for_loop_product] |
160.8 µs | 166.1 µs | -3.2% |
| ❌ | WallTime | test_sum_of_squares[sum_of_squares_sum_comprehension_product] |
193.4 µs | 200.1 µs | -3.32% |
| ❌ | WallTime | test_generate_all_combinations[5-4] |
10.2 µs | 10.9 µs | -6.17% |
| ❌ | WallTime | test_hamilton_cycle[graph0] |
25.6 µs | 26.6 µs | -3.67% |
| ❌ | WallTime | test_array_alloc[10000] |
20.5 µs | 21.1 µs | -2.45% |
| ❌ | WallTime | test_tcp_connection[google.com-443] |
1.2 ms | 1.2 ms | -4.12% |
| ⚡ | WallTime | test_process_creation[cat /dev/null] |
5.5 ms | 5.2 ms | +5.57% |
| ❌ | WallTime | test_fs_write[10000] |
43.7 µs | 45.2 µs | -3.3% |
| ⚡ | WallTime | test_pipe_communication[10000] |
12.7 ms | 8.5 ms | +48.21% |
| ❌ | WallTime | test_multiprocessing_map[1000] |
57.9 ms | 60.3 ms | -3.99% |
| ❌ | WallTime | test_noop_lambda_decorated |
1.2 µs | 1.4 µs | -10.76% |
| ❌ | WallTime | test_combination_sum[candidates0-8] |
10.9 µs | 12.1 µs | -10.17% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Comparing cod-2613-bump-instrument-hooks-in-pytest-codspeed-to-support-macos (1209a10) with master (2dc7398)
85523cb to
c79cc6d
Compare
GuillaumeLagrange
approved these changes
May 7, 2026
Contributor
GuillaumeLagrange
left a comment
There was a problem hiding this comment.
lgtm, I'll rebase my PR and apply your change, but I'll let you rebase and test afterwards, ping me if somethign other than the instrument-hooks ref changes
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.