Skip to content

?time=2011: does not always return the latest year available #24

@dpprdan

Description

@dpprdan

time=2011: does not always return the data for the latest year available.

r <- purrr::partial(read.csv, colClasses = "character")
r("https://tabular.genesapi.org/?data=12411:BEVSTD&time=2011:&level=0")
#>   region_id region_name year measure    value statistic
#> 1        DG Deutschland 2011  BEVSTD 80327900     12411
#> 2        DG Deutschland 2012  BEVSTD 80523746     12411
#> 3        DG Deutschland 2013  BEVSTD 80767463     12411
#> 4        DG Deutschland 2014  BEVSTD 81197537     12411
#> 5        DG Deutschland 2015  BEVSTD 82175684     12411
#> 6        DG Deutschland 2016  BEVSTD 82521653     12411
#> 7        DG Deutschland 2017  BEVSTD 82792351     12411
#> 8        DG Deutschland 2018  BEVSTD 83019213     12411

Data for 2019 is available and returned when explicitly requested:

r("https://tabular.genesapi.org/?data=12411:BEVSTD&time=2011:2019&level=0")
#>   region_id region_name year measure    value statistic
#> 1        DG Deutschland 2011  BEVSTD 80327900     12411
#> 2        DG Deutschland 2012  BEVSTD 80523746     12411
#> 3        DG Deutschland 2013  BEVSTD 80767463     12411
#> 4        DG Deutschland 2014  BEVSTD 81197537     12411
#> 5        DG Deutschland 2015  BEVSTD 82175684     12411
#> 6        DG Deutschland 2016  BEVSTD 82521653     12411
#> 7        DG Deutschland 2017  BEVSTD 82792351     12411
#> 8        DG Deutschland 2018  BEVSTD 83019213     12411
#> 9        DG Deutschland 2019  BEVSTD 83166711     12411

I saw this on other statistics and other levels (e.g. level=1) as well.

It is kind of arbitrary, because apparently it might also depends on the “from” year, i.e. I don’t see it for series starting from 2010 or 2012.

r("https://tabular.genesapi.org/?data=12411:BEVSTD&time=2010:&level=0")
#>    region_id region_name year measure    value statistic
#> 1         DG Deutschland 2010  BEVSTD 81751602     12411
#> 2         DG Deutschland 2011  BEVSTD 80327900     12411
#> 3         DG Deutschland 2012  BEVSTD 80523746     12411
#> 4         DG Deutschland 2013  BEVSTD 80767463     12411
#> 5         DG Deutschland 2014  BEVSTD 81197537     12411
#> 6         DG Deutschland 2015  BEVSTD 82175684     12411
#> 7         DG Deutschland 2016  BEVSTD 82521653     12411
#> 8         DG Deutschland 2017  BEVSTD 82792351     12411
#> 9         DG Deutschland 2018  BEVSTD 83019213     12411
#> 10        DG Deutschland 2019  BEVSTD 83166711     12411
r("https://tabular.genesapi.org/?data=12411:BEVSTD&time=2012:&level=0")
#>   region_id region_name year measure    value statistic
#> 1        DG Deutschland 2012  BEVSTD 80523746     12411
#> 2        DG Deutschland 2013  BEVSTD 80767463     12411
#> 3        DG Deutschland 2014  BEVSTD 81197537     12411
#> 4        DG Deutschland 2015  BEVSTD 82175684     12411
#> 5        DG Deutschland 2016  BEVSTD 82521653     12411
#> 6        DG Deutschland 2017  BEVSTD 82792351     12411
#> 7        DG Deutschland 2018  BEVSTD 83019213     12411
#> 8        DG Deutschland 2019  BEVSTD 83166711     12411

Created on 2021-03-03 by the reprex package (v1.0.0)

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions